Digital Process Monitor DPM52A
DPM52A features
- two from power supply galvanically isolated analog inputs with standard input range (4 - 20 mA, 0 - 20 mA, ...)
- five digit LED display with sign and software controlled brightness
- full control by four pushbuttons on front panel or via RS232 serial interface
- microcontroler operated digital filtering and measured current to physical units calculation
- software adjustable parameters :
- measuring range
- samples averaging time (damping)
- limit values and conditions for controlling relays outputs
- two 1C type relay outputs with LED indication on front panel
- software correction for sensor offset and gain error
- broken measuring loop indication
- memory of maximum and minimum measured value
- audible incorrect handling signalization
- password protected configuration
- cage clamp terminals
- assembly on panel
- power supply voltage 24 V DC
DPM52A applications
- Local automatics
- Process monitoring
DPM52A technical parameters
Parameter | min | nom | max | unit | note |
Input range | 0 - 20 | mA | |||
---|---|---|---|---|---|
Displayed range | -32 768 | 32 767 | |||
Measuring error | 0,3 | % | |||
Thermal stability | 15 | ppm | |||
Long term stability | 50 | ppm/1000h | |||
Voltage drop on measuring terminals | 350 | mV | at 20 mA | ||
Maximum measuring terminals current | 300 | mA | |||
Analog inputs | 2 | ||||
Relay outputs | 2 | ||||
Relay outputs form | 1C | ||||
Relay output current rating (resistive load) | 6 | A | AC | ||
Relay output voltage rating | 250 | V | AC | ||
Samples averaging time (damping) | 0,12 | 15 | s | parameter | |
Number of averaged samples | 1 | 125 | parameter | ||
Limit adjustment range | -32 768 | 32 767 | parameter | ||
Hysteresis adjustment range | 0 | 32 767 | parameter | ||
Power supply voltage | 18 | 24 | 30 | V | |
Power supply current | 105 | mA | at 24 V | ||
Conductor cross-section for terminals | 0,08 | 2,5 | mm2 | ||
Dimensions (width x height x depth) | 96 x 48 x 146 | mm | |||
Weight | 250 | g | |||
Operating ambient temperature | -25 | 60 | °C | ||
Storage ambient temperature | -45 | 85 | °C | ||
Protection | IP20 |
Download
DPM52A mechanic dimensions: dpm_dim.pdf
42 kB